| نسبة السيدات المتزوجات وقت المسح وهن غير حوامل في عمر 15 – 49 اللاتي يستخدمن حاليا وسائل لتنظيم الأسرة وقت المسح حسب نوع الوسيلة للأسر العراقية / 2009 | ||
| Ratio of married women who are not pregnant at time of the survey and at the age of 15-49 whom are currently using tools to regulate household at time of the survey by type of tool for Iraqi households / 2009 | ||
| الاستخدام الحالي | % | The current usage |
| وسيلة حديثة | 34.1 | Modern tool |
| حبوب | 11.6 | Tablets |
| لولب | 18.3 | loop |
| حقن | 0.4 | Injection |
| واقي ذكري | 1.7 | A condom |
| المرهم أو الكريم الموضعي | 0.1 | Topical cream or ointment |
| تعقيم أنثوي | 2 | womanly sterilization |
| وسيلة تقليدية | 23.2 | traditional tool |
| إطالة فترة الرضاعة | 1 | prolongation the period of breastfeeding |
| فترة الأمان | 8.5 | The period of safety |
| العزل | 13.5 | Isolation |
| أخرى | 0.1 | others |
| يستخدمن أي وسيلة | 57.3 | The use any tool |
| إجمالي عدد السيدات المتزوجات غير الحوامل في
عمر (15 – 49) |
1424 | The total number of the married women who are not pregnant at the age of (15-49) |